Polyphony Digital has released a new GT Sport Balance of Performance update. It’s interesting timing, given that the 2021 GT Sport FIA Online Championship has already started, so many drivers will have chosen their manufacturers for the series. And five popular GR.3 and Gr.4 cars are covered in the BoP changes, along with six Gr.B examples.
So you may have to alter your choices and race strategy if you’re competing in the Gran Turismo Sport FIA season. Or just racing online for fun or in custom leagues.
Gran Turismo Sport April 27 2021 Balance of Performance Changes:
Gr.3
Model | HP (Power Ratio) | kg (Weight Reduction Ratio) |
---|---|---|
MazdaMAZDA RX-VISION GT3 CONCEPT | 516BHP (92%) | ▼ 1,287kg (103%) 1,275kg (102%) |
Gr.4
Model | HP (Power Ratio) | kg (Weight Reduction Ratio) |
---|---|---|
Alfa Romeo4C Gr.4 | ▼ 307BHP (104%) 319BHP (108%) | ▲ 1,152kg (113%) 1,203kg (118%) |
Aston MartinV8 Vantage Gr.4 | ▼ 379BHP (95%) 383BHP (96%) | 1,390kg (103%) |
JaguarF-type Gr.4 | ▼ 383BHP (96%) 387BHP (97%) | 1,390kg (103%) |
NissanGT-R Gr.4 | ▼ 407BHP (95%) 411BHP (96%) | 1,493kg (103%) |
Gr.B
Model | HP (Power Ratio) | kg (Weight Reduction Ratio) |
---|---|---|
AudiSport quattro S1 ’87 | 505BHP (86%) | ▲ 1,280kg (128%) 1,330kg (133%) |
FordMustang Gr.B Rally Car | 537BHP (98%) | ▲ 1,324kg (96%) 1,352kg (98%) |
HondaNSX Gr.B Rally Car | ▼ 517BHP (93%) 529BHP (95%) | 1,300kg (100%) |
MitsubishiLancer Evo.Final Gr.B Rally Car | ▲ 511BHP (98%) 505BHP (97%) | ▲ 1,290kg (100%) 1,302kg (101%) |
NissanGT-R Gr.B Rally Car | 537BHP (99%) | ▲ 1,323kg (98%) 1,336kg (99%) |
PeugeotRCZ Gr.B Rally Car | 511BHP (99%) | ▼ 1,248kg (104%) 1,224kg (102%) |
Keep up with all the latest news on both Gran Turismo 7 and GT Sport. Or check out all the vehicles available in the GT Sport car list, and the Gran Turismo 7 car list. Along with the GT Sport track list, and the Gran Turismo 7 track list.
Leave a Reply